Choose Next-Day Delivery to enjoy FREE Door-to-Door delivery! (T&C applies)
Always place your order on our website to enoy FREE Delivery (T&C applies)
You can always call for assistance on how to place your order – 0598609627
Choose Next-Day Delivery to enjoy FREE Door-to-Door delivery! (T&C applies)
You can also select Same-Day Delivery to get your order delivered the same day at a cost (T&C)
₵8,999.00 Original price was: ₵8,999.00.₵6,499.00Current price is: ₵6,499.00.
You can also Call Us to place your order!




Delivery fees are calculated after order placement based on your location and item size. Free delivery applies if eligible.




Delivery fees are calculated after order placement based on your location and item size. Free delivery applies if eligible.
Experience powerful, energy-efficient cooling with the Samsung 1.5HP R32 Inverter AC (AR40F12D0AG/AF)
Designed for reliable everyday comfort, this Samsung air conditioner combines Digital Inverter Technology, Fast Cooling, R32 refrigerant, a washable HD Filter and Good Sleep Mode to deliver effective cooling for bedrooms, living rooms, offices and other indoor spaces. With its 12,000 BTU cooling class, adjustable airflow, quiet operation and convenient 24-hour timer, the Samsung AR40F12D0AG/AF offers an excellent combination of performance, comfort and energy efficiency. Its modern white wall-mounted design makes it a practical cooling solution for homes and businesses in Ghana.Enjoy refreshing indoor comfort with the Samsung AR40F12D0AG/AF 1.5HP R32 Digital Inverter Split Air Conditioner.
Designed for effective cooling and efficient operation, this Samsung air conditioner combines advanced inverter compressor technology with convenient features for everyday comfort. Whether installed in a bedroom, living room, home office or business environment, the AR40F12D0AG/AF helps maintain comfortable indoor temperatures during Ghana’s warm weather. Its combination of Digital Inverter Technology, Fast Cooling, HD filtration and Good Sleep Mode makes it a practical choice for customers looking for a modern Samsung inverter air conditioner in Ghana.| Feature | Customer Benefit |
|---|---|
| 1.5HP Cooling Capacity | Suitable for appropriately sized bedrooms, offices and living spaces |
| Digital Inverter Technology | Adjusts compressor output according to cooling demand |
| Fast Cooling | Helps cool hot rooms more quickly |
| R32 Refrigerant | Supports effective cooling with lower GWP than R410A |
| HD Filter | Helps capture airborne dust |
| Good Sleep Mode | Supports comfortable nighttime cooling |
| 2-Way Auto Swing | Helps distribute cool air throughout the room |
| Quiet Operation | Suitable for bedrooms and offices |
| Dehumidification | Helps remove excess indoor moisture |
| Auto Restart | Resumes operation after power interruptions |
| 24-Hour Timer | Allows scheduled cooling |
| Three Fan Speeds | Provides adjustable airflow intensity |
| Temperature Display | Convenient temperature monitoring |
| Display On/Off | Allows the display light to be switched off |
| Wall-Mounted Split Design | Saves indoor floor space |
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | AR40F12D0AG/AF |
| Product Type | Split Air Conditioner |
| Cooling Capacity Class | 1.5HP / 12,000 BTU |
| Rated Cooling Capacity | 11,379 BTU/h |
| Rated Cooling Capacity (kW) | 3.34 kW |
| Minimum–Maximum Cooling Capacity | 2,729–13,648 BTU/h |
| Compressor Technology | Digital Inverter |
| Refrigerant | R32 |
| Installation Type | Wall-Mounted Split |
| Main Function | Cooling |
| Colour | White |
| Control | Remote Control |
| Specification | Details |
|---|---|
| Rated Cooling Power Consumption | 1,076 W |
| Rated Operating Current | 4.9 A |
| Energy Efficiency Ratio | 3.10 W/W |
| Energy Efficiency Ratio | 10.57 BTU/hW |
| Power Supply | 220–240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Specification | Details |
|---|---|
| Indoor Noise – High | 44 dB(A) |
| Indoor Noise – Low | 28 dB(A) |
| Outdoor Noise | 54 dB(A) |
| Specification | Details |
|---|---|
| Indoor Unit Dimensions (W × H × D) | 783 × 260 × 185 mm |
| Outdoor Unit Dimensions (W × H × D) | 732 × 555 × 330 mm |
| Indoor Unit Net Weight | 7.8 kg |
| Outdoor Unit Net Weight | 23.7 kg |
| Indoor Unit Packaged Dimensions | 844 × 328 × 277 mm |
| Outdoor Unit Packaged Dimensions | 794 × 615 × 376 mm |
| Indoor Unit Gross Weight | 10.5 kg |
| Outdoor Unit Gross Weight | 27.7 kg |
| Specification | Details |
|---|---|
| Refrigerant Type | R32 |
| Refrigerant Charge | 0.38 kg |
| Maximum Piping Length | 20 m |
| Maximum Installation Height Difference | 10 m |
| Liquid Pipe Connection | 6 mm |
| Gas Pipe Connection | 9.52 mm |
| Moisture Removal | 0.76 L/h |
| Air Circulation (Cooling) | 8.67 m³/min |
| Outdoor Cooling Operating Range | 18–48°C |
| Feature | Availability |
|---|---|
| Digital Inverter Technology | Yes |
| Fast Cooling | Yes |
| HD Filter | Yes |
| Good Sleep Mode | Yes |
| 2-Way Auto Swing | Yes |
| Automatic Vertical Airflow | Yes |
| Manual Horizontal Airflow | Yes |
| Fan-Speed Settings | 3 |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Auto Mode | Yes |
| Auto Restart | Yes |
| 24-Hour Timer | Yes |
| Indoor Temperature Display | Yes |
| Display On/Off | Yes |
| Built-In Wi-Fi | No |
| SmartThings App Support | No |
| WindFree Cooling | No |
| AI Auto Cooling | No |
| Auto Clean / Self-Cleaning | No |
| Quiet Mode | No |
| Eco Mode | No |
Experience powerful, energy-efficient cooling with the Samsung 1.5HP R32 Inverter AC (AR40F12D0AG/AF)
Designed for reliable everyday comfort, this Samsung air conditioner combines Digital Inverter Technology, Fast Cooling, R32 refrigerant, a washable HD Filter and Good Sleep Mode to deliver effective cooling for bedrooms, living rooms, offices and other indoor spaces. With its 12,000 BTU cooling class, adjustable airflow, quiet operation and convenient 24-hour timer, the Samsung AR40F12D0AG/AF offers an excellent combination of performance, comfort and energy efficiency. Its modern white wall-mounted design makes it a practical cooling solution for homes and businesses in Ghana.Enjoy refreshing indoor comfort with the Samsung AR40F12D0AG/AF 1.5HP R32 Digital Inverter Split Air Conditioner.
Designed for effective cooling and efficient operation, this Samsung air conditioner combines advanced inverter compressor technology with convenient features for everyday comfort. Whether installed in a bedroom, living room, home office or business environment, the AR40F12D0AG/AF helps maintain comfortable indoor temperatures during Ghana’s warm weather. Its combination of Digital Inverter Technology, Fast Cooling, HD filtration and Good Sleep Mode makes it a practical choice for customers looking for a modern Samsung inverter air conditioner in Ghana.| Feature | Customer Benefit |
|---|---|
| 1.5HP Cooling Capacity | Suitable for appropriately sized bedrooms, offices and living spaces |
| Digital Inverter Technology | Adjusts compressor output according to cooling demand |
| Fast Cooling | Helps cool hot rooms more quickly |
| R32 Refrigerant | Supports effective cooling with lower GWP than R410A |
| HD Filter | Helps capture airborne dust |
| Good Sleep Mode | Supports comfortable nighttime cooling |
| 2-Way Auto Swing | Helps distribute cool air throughout the room |
| Quiet Operation | Suitable for bedrooms and offices |
| Dehumidification | Helps remove excess indoor moisture |
| Auto Restart | Resumes operation after power interruptions |
| 24-Hour Timer | Allows scheduled cooling |
| Three Fan Speeds | Provides adjustable airflow intensity |
| Temperature Display | Convenient temperature monitoring |
| Display On/Off | Allows the display light to be switched off |
| Wall-Mounted Split Design | Saves indoor floor space |
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | AR40F12D0AG/AF |
| Product Type | Split Air Conditioner |
| Cooling Capacity Class | 1.5HP / 12,000 BTU |
| Rated Cooling Capacity | 11,379 BTU/h |
| Rated Cooling Capacity (kW) | 3.34 kW |
| Minimum–Maximum Cooling Capacity | 2,729–13,648 BTU/h |
| Compressor Technology | Digital Inverter |
| Refrigerant | R32 |
| Installation Type | Wall-Mounted Split |
| Main Function | Cooling |
| Colour | White |
| Control | Remote Control |
| Specification | Details |
|---|---|
| Rated Cooling Power Consumption | 1,076 W |
| Rated Operating Current | 4.9 A |
| Energy Efficiency Ratio | 3.10 W/W |
| Energy Efficiency Ratio | 10.57 BTU/hW |
| Power Supply | 220–240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Specification | Details |
|---|---|
| Indoor Noise – High | 44 dB(A) |
| Indoor Noise – Low | 28 dB(A) |
| Outdoor Noise | 54 dB(A) |
| Specification | Details |
|---|---|
| Indoor Unit Dimensions (W × H × D) | 783 × 260 × 185 mm |
| Outdoor Unit Dimensions (W × H × D) | 732 × 555 × 330 mm |
| Indoor Unit Net Weight | 7.8 kg |
| Outdoor Unit Net Weight | 23.7 kg |
| Indoor Unit Packaged Dimensions | 844 × 328 × 277 mm |
| Outdoor Unit Packaged Dimensions | 794 × 615 × 376 mm |
| Indoor Unit Gross Weight | 10.5 kg |
| Outdoor Unit Gross Weight | 27.7 kg |
| Specification | Details |
|---|---|
| Refrigerant Type | R32 |
| Refrigerant Charge | 0.38 kg |
| Maximum Piping Length | 20 m |
| Maximum Installation Height Difference | 10 m |
| Liquid Pipe Connection | 6 mm |
| Gas Pipe Connection | 9.52 mm |
| Moisture Removal | 0.76 L/h |
| Air Circulation (Cooling) | 8.67 m³/min |
| Outdoor Cooling Operating Range | 18–48°C |
| Feature | Availability |
|---|---|
| Digital Inverter Technology | Yes |
| Fast Cooling | Yes |
| HD Filter | Yes |
| Good Sleep Mode | Yes |
| 2-Way Auto Swing | Yes |
| Automatic Vertical Airflow | Yes |
| Manual Horizontal Airflow | Yes |
| Fan-Speed Settings | 3 |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Auto Mode | Yes |
| Auto Restart | Yes |
| 24-Hour Timer | Yes |
| Indoor Temperature Display | Yes |
| Display On/Off | Yes |
| Built-In Wi-Fi | No |
| SmartThings App Support | No |
| WindFree Cooling | No |
| AI Auto Cooling | No |
| Auto Clean / Self-Cleaning | No |
| Quiet Mode | No |
| Eco Mode | No |
Our premium delivery service means we’ll get your brand-new appliances directly into your home without any hassle. It’s delivery with a difference, where you can sit back and relax, while we do all the heavy lifting.
We only deliver products using our in-house team, trusted suppliers or fully insured couriers so that we can be confident your home and products will be looked after like they were our own.
As part of the service, our team unpack, remove your old appliance and take away any packaging (conditions apply).
For freestanding fridges, washing machines and washer/dryers combos, we even install your appliance for free as part of your delivery! For integrated fridges and dishwashers you can easily upgrade your delivery to include professional installation by trained experts.
Where possible, you’ll get a live map of your drivers’ location when they’re on the way so you can be back in time to receive your order.
We pride ourself on offering exceptional customer support and ensuring that all of our customers have a hassle-free buying experience. Appliancity Mall offers multiple channels for customers to reach out for assistance, including email, live chat, and phone support. We have a team of well-trained and friendly customer support agents who are always available to answer any questions, offer product recommendations, or assist with order tracking and returns.
Customers should have peace of mind when buying from Appliancity Mall because we offer a 30-day return policy and a one-year warranty on all products sold. Additionally, the company partners with trusted couriers to ensure that products are delivered in a timely and secure manner.
Here are some frequently asked questions on our return policy, refund, and customer service:
1. What is Appliancity Mall’s return policy?
Answer: We offer a 30-day return policy on all products sold. If you’re not satisfied with your purchase, please contact our customer support team to initiate the return process.
2. How long does it take to process a refund?
Answer: Once we have received the returned product, refunds are processed within 2-3 business days.
3. How can I track my order?
Answer: You will receive a tracking number via email once your order has shipped. You can also track your order status by logging into your account on our website.
4. What happens if my product arrives damaged?
Answer: If your product arrives damaged, please contact our customer support team within 24 hours of receiving your order. We will gladly replace the damaged item at no extra cost to you.
/5
Total reviews
|
|
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
There are no reviews yet.
Be the first to review “ ”
Your feedback helps us improve our service.
₵20,999.00 Original price was: ₵20,999.00.₵14,599.00Current price is: ₵14,599.00.
₵15,999.00 Original price was: ₵15,999.00.₵13,400.00Current price is: ₵13,400.00.
₵8,899.00 Original price was: ₵8,899.00.₵8,799.00Current price is: ₵8,799.00.
₵6,999.00 Original price was: ₵6,999.00.₵6,899.00Current price is: ₵6,899.00.
₵10,899.00 Original price was: ₵10,899.00.₵10,799.00Current price is: ₵10,799.00.
₵26,999.00 Original price was: ₵26,999.00.₵26,899.00Current price is: ₵26,899.00.
Call Us for enquiries – 24/7 customer service