Choose Next-Day Delivery to enjoy FREE Door-to-Door delivery! (T&C applies)
Always place your order on our website to enoy FREE Delivery (T&C applies)
You can always call for assistance on how to place your order – 0598609627
Choose Next-Day Delivery to enjoy FREE Door-to-Door delivery! (T&C applies)
You can also select Same-Day Delivery to get your order delivered the same day at a cost (T&C)
₵5,999.00 Original price was: ₵5,999.00.₵5,299.00Current price is: ₵5,299.00.
You can also Call Us to place your order!
1.0HP
Triple Protection
White
R410 Gas
Volt Control




Delivery fees are calculated after order placement based on your location and item size. Free delivery applies if eligible.




Delivery fees are calculated after order placement based on your location and item size. Free delivery applies if eligible.
Experience reliable and comfortable cooling with the Samsung 1.0HP R410A Split AC (AR09CRHGAWK/AF), designed for bedrooms, small offices, study rooms and other compact indoor spaces.
Featuring Fast Cooling Technology, an HD Filter, Good Sleep Mode, R410A refrigerant and 2-Way Auto Swing, this Samsung air conditioner delivers effective cooling while helping maintain a comfortable indoor environment. With its 9,000 BTU cooling class, quiet operation, dehumidification function and automatic restart, the Samsung AR09CRHGAWK/AF is a practical cooling solution for Ghanaian homes and businesses.Enjoy refreshing indoor comfort with the Samsung AR09CRHGAWK/AF 1.0HP R410A Split Air Conditioner.
Designed for smaller residential and commercial spaces, this Samsung air conditioner provides dependable cooling with convenient features that make everyday operation simple. Whether you need to cool a bedroom, home office, study room or small business space, the AR09CRHGAWK/AF offers a practical combination of cooling performance, air filtration and comfort-focused technology. Its wall-mounted split design provides a clean installation appearance while separating the indoor cooling unit from the outdoor condenser.| Feature | Customer Benefit |
|---|---|
| 1.0HP Cooling Capacity | Suitable for appropriately sized smaller rooms |
| 9,000 BTU Cooling Class | Provides effective everyday cooling |
| Fast Cooling | Helps cool hot rooms more quickly |
| HD Filter | Helps capture airborne dust |
| Good Sleep Mode | Provides comfortable nighttime cooling |
| 2-Way Auto Swing | Helps distribute cool air throughout the room |
| R410A Refrigerant | Supports reliable cooling performance |
| Dehumidification | Helps reduce excess indoor moisture |
| Low Noise Operation | Suitable for bedrooms and offices |
| Auto Restart | Restores operation after power interruptions |
| 24-Hour Timer | Allows scheduled cooling |
| Three Fan Speeds | Provides adjustable airflow |
| Temperature Display | Convenient temperature monitoring |
| Display On/Off | Allows the display light to be switched off |
| Wall-Mounted Split Design | Practical installation for homes and offices |
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | AR09CRHGAWK/AF |
| Product Type | Split Air Conditioner |
| Cooling Capacity Class | 1.0HP / 9,000 BTU |
| Rated Cooling Capacity | 8,700 BTU/h |
| Rated Cooling Capacity | 2.55 kW |
| Compressor Type | Conventional / Non-Inverter |
| Refrigerant | R410A |
| Installation Type | Wall-Mounted Split |
| Main Function | Cooling |
| Colour | White |
| Control | Remote Control |
| Specification | Details |
|---|---|
| Rated Cooling Power Consumption | 895 W |
| Rated Operating Current | 4.0 A |
| Energy Efficiency Ratio | 2.85 W/W |
| Energy Efficiency Ratio | 9.72 BTU/hW |
| Power Supply | 220–240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Specification | Details |
|---|---|
| Indoor Noise – High | 36 dB(A) |
| Indoor Noise – Low | 26 dB(A) |
| Outdoor Noise | 49 dB(A) |
| Specification | Details |
|---|---|
| Indoor Unit Dimensions (W × H × D) | 835 × 275 × 200 mm |
| Outdoor Unit Dimensions (W × H × D) | 710 × 450 × 293 mm |
| Indoor Unit Net Weight | 9.0 kg |
| Outdoor Unit Net Weight | 23.5 kg |
| Indoor Unit Packaged Dimensions | 911 × 290 × 343 mm |
| Outdoor Unit Packaged Dimensions | 764 × 525 × 330 mm |
| Indoor Unit Gross Weight | 11.5 kg |
| Outdoor Unit Gross Weight | 27.0 kg |
| Specification | Details |
|---|---|
| Refrigerant Type | R410A |
| Refrigerant Charge | 0.46 kg |
| Maximum Piping Length | 15 m |
| Maximum Installation Height Difference | 10 m |
| Liquid Pipe Connection | 6 mm (1/4 inch) |
| Gas Pipe Connection | 9.52 mm (3/8 inch) |
| Moisture Removal | 0.80 L/h |
| Outdoor Cooling Operating Range | 18–48°C |
| Feature | Availability |
|---|---|
| Fast Cooling | Yes |
| HD Filter | Yes |
| Good Sleep Mode | Yes |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Auto Mode | Yes |
| Auto Restart | Yes |
| 24-Hour Timer | Yes |
| Automatic Vertical Airflow | Yes |
| Manual Horizontal Airflow | Yes |
| Fan-Speed Settings | 3 |
| Indoor Temperature Display | Yes |
| Display On/Off | Yes |
| Built-In Wi-Fi | No |
| SmartThings App Support | No |
| Auto Clean / Self-Cleaning | No |
| AI Auto Cooling | No |
Experience reliable and comfortable cooling with the Samsung 1.0HP R410A Split AC (AR09CRHGAWK/AF), designed for bedrooms, small offices, study rooms and other compact indoor spaces.
Featuring Fast Cooling Technology, an HD Filter, Good Sleep Mode, R410A refrigerant and 2-Way Auto Swing, this Samsung air conditioner delivers effective cooling while helping maintain a comfortable indoor environment. With its 9,000 BTU cooling class, quiet operation, dehumidification function and automatic restart, the Samsung AR09CRHGAWK/AF is a practical cooling solution for Ghanaian homes and businesses.Enjoy refreshing indoor comfort with the Samsung AR09CRHGAWK/AF 1.0HP R410A Split Air Conditioner.
Designed for smaller residential and commercial spaces, this Samsung air conditioner provides dependable cooling with convenient features that make everyday operation simple. Whether you need to cool a bedroom, home office, study room or small business space, the AR09CRHGAWK/AF offers a practical combination of cooling performance, air filtration and comfort-focused technology. Its wall-mounted split design provides a clean installation appearance while separating the indoor cooling unit from the outdoor condenser.| Feature | Customer Benefit |
|---|---|
| 1.0HP Cooling Capacity | Suitable for appropriately sized smaller rooms |
| 9,000 BTU Cooling Class | Provides effective everyday cooling |
| Fast Cooling | Helps cool hot rooms more quickly |
| HD Filter | Helps capture airborne dust |
| Good Sleep Mode | Provides comfortable nighttime cooling |
| 2-Way Auto Swing | Helps distribute cool air throughout the room |
| R410A Refrigerant | Supports reliable cooling performance |
| Dehumidification | Helps reduce excess indoor moisture |
| Low Noise Operation | Suitable for bedrooms and offices |
| Auto Restart | Restores operation after power interruptions |
| 24-Hour Timer | Allows scheduled cooling |
| Three Fan Speeds | Provides adjustable airflow |
| Temperature Display | Convenient temperature monitoring |
| Display On/Off | Allows the display light to be switched off |
| Wall-Mounted Split Design | Practical installation for homes and offices |
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | AR09CRHGAWK/AF |
| Product Type | Split Air Conditioner |
| Cooling Capacity Class | 1.0HP / 9,000 BTU |
| Rated Cooling Capacity | 8,700 BTU/h |
| Rated Cooling Capacity | 2.55 kW |
| Compressor Type | Conventional / Non-Inverter |
| Refrigerant | R410A |
| Installation Type | Wall-Mounted Split |
| Main Function | Cooling |
| Colour | White |
| Control | Remote Control |
| Specification | Details |
|---|---|
| Rated Cooling Power Consumption | 895 W |
| Rated Operating Current | 4.0 A |
| Energy Efficiency Ratio | 2.85 W/W |
| Energy Efficiency Ratio | 9.72 BTU/hW |
| Power Supply | 220–240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Specification | Details |
|---|---|
| Indoor Noise – High | 36 dB(A) |
| Indoor Noise – Low | 26 dB(A) |
| Outdoor Noise | 49 dB(A) |
| Specification | Details |
|---|---|
| Indoor Unit Dimensions (W × H × D) | 835 × 275 × 200 mm |
| Outdoor Unit Dimensions (W × H × D) | 710 × 450 × 293 mm |
| Indoor Unit Net Weight | 9.0 kg |
| Outdoor Unit Net Weight | 23.5 kg |
| Indoor Unit Packaged Dimensions | 911 × 290 × 343 mm |
| Outdoor Unit Packaged Dimensions | 764 × 525 × 330 mm |
| Indoor Unit Gross Weight | 11.5 kg |
| Outdoor Unit Gross Weight | 27.0 kg |
| Specification | Details |
|---|---|
| Refrigerant Type | R410A |
| Refrigerant Charge | 0.46 kg |
| Maximum Piping Length | 15 m |
| Maximum Installation Height Difference | 10 m |
| Liquid Pipe Connection | 6 mm (1/4 inch) |
| Gas Pipe Connection | 9.52 mm (3/8 inch) |
| Moisture Removal | 0.80 L/h |
| Outdoor Cooling Operating Range | 18–48°C |
| Feature | Availability |
|---|---|
| Fast Cooling | Yes |
| HD Filter | Yes |
| Good Sleep Mode | Yes |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Auto Mode | Yes |
| Auto Restart | Yes |
| 24-Hour Timer | Yes |
| Automatic Vertical Airflow | Yes |
| Manual Horizontal Airflow | Yes |
| Fan-Speed Settings | 3 |
| Indoor Temperature Display | Yes |
| Display On/Off | Yes |
| Built-In Wi-Fi | No |
| SmartThings App Support | No |
| Auto Clean / Self-Cleaning | No |
| AI Auto Cooling | No |
Our premium delivery service means we’ll get your brand-new appliances directly into your home without any hassle. It’s delivery with a difference, where you can sit back and relax, while we do all the heavy lifting.
We only deliver products using our in-house team, trusted suppliers or fully insured couriers so that we can be confident your home and products will be looked after like they were our own.
As part of the service, our team unpack, remove your old appliance and take away any packaging (conditions apply).
For freestanding fridges, washing machines and washer/dryers combos, we even install your appliance for free as part of your delivery! For integrated fridges and dishwashers you can easily upgrade your delivery to include professional installation by trained experts.
Where possible, you’ll get a live map of your drivers’ location when they’re on the way so you can be back in time to receive your order.
We pride ourself on offering exceptional customer support and ensuring that all of our customers have a hassle-free buying experience. Appliancity Mall offers multiple channels for customers to reach out for assistance, including email, live chat, and phone support. We have a team of well-trained and friendly customer support agents who are always available to answer any questions, offer product recommendations, or assist with order tracking and returns.
Customers should have peace of mind when buying from Appliancity Mall because we offer a 30-day return policy and a one-year warranty on all products sold. Additionally, the company partners with trusted couriers to ensure that products are delivered in a timely and secure manner.
Here are some frequently asked questions on our return policy, refund, and customer service:
1. What is Appliancity Mall’s return policy?
Answer: We offer a 30-day return policy on all products sold. If you’re not satisfied with your purchase, please contact our customer support team to initiate the return process.
2. How long does it take to process a refund?
Answer: Once we have received the returned product, refunds are processed within 2-3 business days.
3. How can I track my order?
Answer: You will receive a tracking number via email once your order has shipped. You can also track your order status by logging into your account on our website.
4. What happens if my product arrives damaged?
Answer: If your product arrives damaged, please contact our customer support team within 24 hours of receiving your order. We will gladly replace the damaged item at no extra cost to you.
/5
Total reviews
|
|
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
There are no reviews yet.
Be the first to review “ ”
Your feedback helps us improve our service.
₵3,889.00 Original price was: ₵3,889.00.₵3,200.00Current price is: ₵3,200.00.
₵7,879.00 Original price was: ₵7,879.00.₵6,499.00Current price is: ₵6,499.00.
₵6,999.00 Original price was: ₵6,999.00.₵6,899.00Current price is: ₵6,899.00.
₵16,799.00 Original price was: ₵16,799.00.₵16,599.00Current price is: ₵16,599.00.
₵8,929.00 Original price was: ₵8,929.00.₵7,200.00Current price is: ₵7,200.00.
₵8,899.00 Original price was: ₵8,899.00.₵8,799.00Current price is: ₵8,799.00.
Call Us for enquiries – 24/7 customer service